Arson statistics
Types of arson
The four most frequent kinds of arson-related fires are:
- Vehicles - 34%
- Refuse - 32%
- Grass - 10%
- Domestic property - 6%
In more detail
The six tables below shows a break-down of the types of arson in each district, with figures for this year and last year. Green cells represent a positive change from the year before (i.e. a reduction) whereas red cells show an increase and yellow ones denote that the number has stayed the same.
| 2006/07 | 2007/08 | |
| Residential | 63 | 46 |
| Non-Residential | 77 | 81 |
| Vehicles | 279 | 183 |
| Derelict Building | 20 | 7 |
| Grass/Heath | 145 | 52 |
| Outdoor Structure | 44 | 30 |
| Refuse | 433 | 337 |
| Derelict Vehicles | 34 | 18 |
| Total: | 1095 | 754 |
| 2006/07 | 2007/08 | |
| Residential | 8 | 13 |
| Non-Residential | 77 | 42 |
| Vehicles | 68 | 77 |
| Derelict Building | 14 | 9 |
| Grass/Heath | 63 | 22 |
| Outdoor Structure | 11 | 3 |
| Refuse | 92 | 79 |
| Derelict Vehicles | 4 | 4 |
| Total: | 337 | 249 |
| 2006/07 | 2007/08 | |
| Residential | 10 | 6 |
| Non-Residential | 43 | 38 |
| Vehicles | 55 | 76 |
| Derelict Building | 8 | 13 |
| Grass/Heath | 81 | 50 |
| Outdoor Structure | 15 | 18 |
| Refuse | 145 | 121 |
| Derelict Vehicles | 13 | 2 |
| Total: | 370 | 324 |
| 2006/07 | 2007/08 | |
| Residential | 4 | 5 |
| Non-Residential | 15 | 23 |
| Vehicles | 45 | 27 |
| Derelict Building | 3 | 1 |
| Grass/Heath | 38 | 6 |
| Outdoor Structure | 4 | 1 |
| Refuse | 24 | 28 |
| Derelict Vehicles | 3 | 5 |
| Total: | 136 | 96 |
| 2006/07 | 2007/08 | |
| Residential | 6 | 8 |
| Non-Residential | 27 | 31 |
| Vehicles | 57 | 70 |
| Derelict Building | 5 | 5 |
| Grass/Heath | 35 | 27 |
| Outdoor Structure | 9 | 8 |
| Refuse | 56 | 61 |
| Derelict Vehicles | 6 | 6 |
| Total: | 201 | 216 |
| 2006/07 | 2007/08 | |
| Residential | 19 | 14 |
| Non-Residential | 24 | 21 |
| Vehicles | 44 | 34 |
| Derelict Building | 4 | 3 |
| Grass/Heath | 20 | 22 |
| Outdoor Structure | 15 | 14 |
| Refuse | 116 | 99 |
| Derelict Vehicles | 6 | 3 |
| Total: | 248 | 210 |
